SBI Clerk 2023 Cut-Offs (Category Wise)
SBI Clerk Preliminary Exam Cut-Off (2023) Category Wise
Category | English Language | Quantitative Aptitude | Reasoning Ability | Overall Cut-Off |
---|---|---|---|---|
General (UR) | 12.25 | 14.50 | 15.00 | 70.00 |
OBC | 11.00 | 13.75 | 13.50 | 68.50 |
SC | 10.00 | 12.50 | 12.00 | 65.00 |
ST | 8.00 | 10.25 | 10.50 | 58.50 |
EWS | 11.50 | 13.25 | 13.00 | 67.50 |
PwD (VH, OH) | 9.00 | 11.50 | 11.00 | 60.00 |
Note: The preliminary cut-off is based on sectional and overall performance.
SBI Clerk Mains Exam Cut-Off (2023) Category Wise
Category | Cut-Off (Out of 200) |
---|---|
General (UR) | 94.50 |
OBC | 89.25 |
SC | 80.00 |
ST | 72.00 |
EWS | 90.00 |
PwD (VH, OH) | 75.50 |
Note: The mains exam cut-off is based on marks obtained in the exam and is subject to change based on the number of candidates qualifying.
SBI Clerk State Wise Cut-Off (Mains, 2023)
State | General Cut-Off (Mains) |
---|---|
Uttar Pradesh | 95.00 |
Maharashtra | 92.50 |
Bihar | 90.00 |
West Bengal | 93.75 |
Tamil Nadu | 88.50 |
Odisha | 85.75 |
Rajasthan | 91.25 |
Madhya Pradesh | 89.00 |
Note: The state-wise cut-off is determined by factors like vacancies, number of applicants, and difficulty of the exam.
SBI Clerk Final Merit List Cut-Off (2023) Category Wise
Category | Final Cut-Off |
---|---|
General (UR) | 97.00 |
OBC | 91.50 |
SC | 83.75 |
ST | 75.25 |
EWS | 95.50 |
PwD (VH, OH) | 77.50 |
Note: The final merit list cut-off is based on the combined performance in the Mains exam and the Interview stage (if applicable).