SBI PO Exam 2023 Cut-Offs (Expected and Previous Year)
SBI PO Preliminary Exam Cut-Off (2023)
Category | English Language | Quantitative Aptitude | Reasoning Ability | Overall Cut-Off |
---|---|---|---|---|
General (UR) | 7.75 | 12.25 | 8.75 | 58.75 |
OBC | 7.75 | 12.25 | 8.75 | 56.25 |
SC | 5.75 | 10.75 | 7.00 | 49.50 |
ST | 3.50 | 8.75 | 6.50 | 46.25 |
EWS | 7.25 | 11.00 | 8.00 | 57.75 |
PwD (VH, OH) | 5.00 | 9.00 | 6.00 | 44.75 |
Note: The above cut-off is subject to change based on the difficulty level of the exam and other factors.
SBI PO Mains Exam Cut-Off (2023)
Category | Cut-Off (Out of 250) |
---|---|
General (UR) | 92.50 |
OBC | 86.75 |
SC | 74.50 |
ST | 60.25 |
EWS | 89.25 |
PwD (VH, OH) | 60.25 |
Note: The Mains exam has two sections: Objective and Descriptive. Candidates must qualify both to proceed to the Interview.
SBI PO State Wise Cut-Off (Mains, 2023)
State | General Cut-Off (Mains) |
---|---|
Uttar Pradesh | 97.50 |
Maharashtra | 94.75 |
Bihar | 93.25 |
West Bengal | 96.50 |
Tamil Nadu | 91.00 |
Odisha | 88.50 |
Rajasthan | 91.25 |
Madhya Pradesh | 89.75 |
Note: The state-wise cut-offs vary depending on the number of vacancies and candidates per state.
SBI PO Final Merit List Cut-Off (2023)
Category | Final Cut-Off |
---|---|
General (UR) | 95.00 |
OBC | 89.50 |
SC | 80.25 |
ST | 70.00 |
EWS | 92.00 |
PwD (VH, OH) | 70.00 |
Note: The final selection depends on the marks obtained in the Mains exam and the Interview phase.